Armoy, County Antrim
Origin
Ir. Oirthear Maí [urrher mwee]‘the east of the plain’.
Background
Village is 9km SW of Ballycastle
bar: Cary
The present Church of Ireland church in the townland of GLEBE marks the site of an earlier church traditionally associated with St Olcan. The latter is said to have been baptised by St Patrick who placed him as bishop over the church. A portion of Armoy parish is in the barony of Dunluce Upper [Airther Maigi c.900].
References
McKay, P. (2007): A Dictionary of Ulster Place-Names, p. 7Additional Information
T. (1851); Town (1851)
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
>Dáil Riatai | 0900c | Trip. Life (Stokes) 162 |
Airther Maigi | 0900c | Trip. Life (Stokes) 162 |
Airther Maigi | 0900c | Trip. Life (Stokes) 162 |
inAirtiur [Maigi] soirchaithir> Dáil Riatai | 0900c | Trip. Life (Stokes) 162 |
(?)Airrthir, ríg an | 1050c | Lebor na Cert 84 $1244 |
(?)Airthir, ríg an | 1050c | Lebor na Cert 88 $2912 |
do ríg in Airrthir (Ulaid) | 1050c | Lebor na Cert 84 l.1244 |
Airrther Maighe | 1177 | ALC i 157 |
~Airthear-Maighi, co roloisc Cú-Midhe hUa Flaind | 1177 | AU ii 188 |
~airthear mhaighe | 1177 | AFM iii 32 |
(?)Dercan | 1182c | EA 80 |
co hAirther-muighi i n-Dail-riatai | 1247 | AU ii 308 |
~go hairthear mhaighe in ndáilriada | 1247 | AFM iii 322 |
Erthermoy | 1262 | Inq. Earldom Ulster 38 |
Erthermoy | 1262 | EA 72 |
Ethirmoy | 1306c | Eccles. Tax. (CDI) 209 |
Athermoy | 1333 | Inq. Earldom Ulster 80(?) |
Athermoy, the water-mill of | 1333 | Eccles. Tax. 80 n.t |
Erthermoy | 1333 | Inq. Earldom Ulster 325(?) |
Erthermoy, lands of | 1333 | Eccles. Tax. 80 n.t |
Airther Maigi Coba | 1400c | Trip. Life (Stokes) lix |
Airther Maigi Cobhai | 1400c | Book of Lismore (Hogan) fo. 5a |
Araidhi | 1400c | Book of Lismore (Hogan) fo. 5a |
(?)Condon or Canton of Armoy | 1576 | CSP Ire. 90 |
Ardmoye | 1586 | Fiants Eliz. $4897 |
Cone McCoine dean (deacon)s) of | 1586 | Fiants Eliz. $4897 |
Armoy and Raghlines, the Cynamond of | 1603 | CPR Jas I 58a |
Armoy | 1604 | CPR Jas I 58a |
Armoy, the cynomond of, and Raghlines | 1604 | CPR Jas I 58a |
Armoye | 1609 | Jas I to Connor Cath. 263 |
Armoye | 1609 | Jas I to Connor Cath. 263 |
>called the Cinemond of | 1610 | LP 8 Jas I (PRONI) |
Armoy and Raghlynns, the tough>called the Cinemond of | 1610 | LP 8 Jas I (PRONI) |
Armoy | 1615 | Terrier (Reeves) 105 |
Armoy, Ecclesia de | 1615 | Terrier (Reeves) 259 |
Armoy, Ecclia de | 1622 | Ulster Visit. Reeves 63 |
Ardmoy, the territory or precinct of | 1625 | MacDonnells Antrim 441 |
Armoy | 1633 | Regal Visit. (Reeves) 121 |
(?)Derkanensis Ecclesiæ | 1639 | Brit. Eccles. Ant. 1117 |
(?)Derkanensis, Ecclesiæ | 1639 | Brit. Eccles. Ant. 951 |
(?)Derkelan, in loco qui dicitur | 1639 | Brit. Eccles. Ant. 610 |
(?)territorio Clonderkan | 1639 | Brit. Eccles. Ant. 951 |
Clon-dercan | 1640c | Mon. Hib. 15 |
Airthermuge, ab | 1645 | Acta SS Colgan 377a |
Airthermuige | 1645 | Acta SS Colgan 378 col.1 |
Arthir-mughiae seu vt alij | 1645 | Acta SS Colgan 375a |
Rath-mughia, oppido Dalredinorum | 1645 | Acta SS Colgan 375b |
Airther Mugiae, oppidum de | 1647 | Trias. Thaum. 147b |
Arthir-mugia oppido Dalredinorum | 1647 | Trias. Thaum. 146b |
Arthir-mugiae [ecclesia] | 1647 | Trias. Thaum. 146 |
Ecclesiae Rath-mugiae seu ut alii | 1647 | Trias. Thaum. 146b |
Rath-mugiae [ecclesia] | 1647 | Trias. Thaum. 146 |
Airther-mugia al. Rathmugia in Dalriedia | 1650 | L. Gen. DF 418 |
Rathmugia in Dalriedia | 1650 | L. Gen. DF 418 |
Armoy, parish of | 1652 | Hill's Stewarts 86 |
Ardmoy, Parish of | 1657c | DS (Par. Map) 62 |
Parish of Admoy | 1657c | Hib. Reg. Cary |
Ardmoy | 1659 | BSD 177 |
Armoy | 1659 | Census 1659 19 |
Armoy | 1661 | Court of Claims $923 |
Armoy | 1661 | Trien. Visit. (Bramhall) 3 |
Raghlins | 1661 | Court of Claims $923 |
the Finamont of Armoy and the | 1661 | Court of Claims $923 |
>Raghlins | 1663 | Decree of Innocence 431 |
the sinamount of Armoy and the Raghlins | 1663 | Decree of Innocence 431 |
Armoy | 1664 | Trien. Visit. (Margetson) 28 |
Armoy, Parish of | 1666 | HMR Ant. (1666) 96 |
Ardmoy | 1668 | ASE 117a $19 |
Armoy | 1668 | Shaw Mason's Par. Sur. 517 |
Armoy, parish of | 1669 | HMR Ant. 11 |
Ardmoy | 1672c | Hib. Del. |
Armoy | 1679 | Trien. Visit. (Boyle) 34 |
Armory, a well called | 1683 | Dobbs' Descr. Ant. 384 |
Armoy | 1690 | Dan. Force 147 |
Ardmoy | 1690c | Lamb Maps Co. Antrim |
Armoy | 1699 | Lhuyd's Tour 222 |
Ardmoy | 1711 | Ire. Map c.1711 |
Armoy | 1734 | Religious Survey |
Ardmy, parish of | 1740c | Hill's Stewarts 220 |
Armoy | 1750 | Hill's Stewarts 16 |
Ardmoy | 1752 | Merchant's Book 41 |
Armoy | 1780 | Lendrick Map |
Airther-muighe | 1786 | Mon. Hib. 14 |
Airthermuighe | 1786 | Mon. Hib. 14 |
Arther-muighe-haonaigh | 1786 | Mon. Hib. 23 n.c |
Arther-muighe-haonuigh | 1786 | Mon. Hib. 23 |
Arthur-muighe | 1786 | Mon. Hib. 23 |
Rathmuighe | 1786 | Mon. Hib. 23 |
Rathmuighe | 1786 | Mon. Hib. 23 |
Rathmuighe-haonaigh/Arthur-muighe/ | 1786 | Mon. Hib. 23 n.c |
Rathmuighe-haonuigh | 1786 | Mon. Hib. 23 |
Armoy vi | 1812 | Dubourdieu Map |
Ard-moy, i.e. ""yellow hill"" | 1822 | Hamilton's Letters 244 |
Armoy | 1830 | Bnd. Sur. (OSNB) B 21 |
Airthear Maighe ""East of the plain"" | 1832 | J O'D (OSNB) B 21 |
Ard-Magh ""high plain"" | 1832 | OSM xxiv 1 |
Ardmoy | 1832 | OSNB: gen. sources B 21 |
plain"" | 1832 | J O'D (OSNB) B 21 |
Airther-Mugiae | 1847 | EA 244 |
Airthermuighe | 1847 | EA 243 |
Arthir muigh | 1847 | EA 237 |
Dercan | 1847 | EA 80 |
Derkan | 1847 | EA 244 |
Erthermoy | 1847 | EA 80 |
Airther-muighe ""the eastern plain"" | 1873 | Mon. Hib. 14 n.35 |
Airtear-Mag ""The Eastern plain"" | 1905 | Ó Dubhthaigh 131 |
Oirthear Muighe | 1905 | Post-Sheanchas 22 |
Airthear-Maighe ""eastern plain"" | 1913 | Joyce iii 49 |
Airthear Muighe ""East part of the plain"" | 1923 | Rev. Magill 5 |
Airthear Muighe ""Eastern Plain"" | 1934 | Magill's Antrim 64 |
Airthear Maighe | 1987 | Dallat's Armoy 53 |
Oirthear Maí | 1988 | Éire Thuaidh |
Oirthear Maí | 1989 | GÉ 144 |
Oirthear Maí ""(the) east of the plain"" | 1996 | NIPNP signage FMacG/KMcG |
~Oirthear Maí ""the east of the plain"" | 1999 | Dict. Ulst. PN 7 |
- Barony
- Cary
- Parish
- Armoy
- Parish in 1851
- Armoy
- Townland
- Turnarobert/Mill Five Acres
- Place name ID
- 15890
- Place name type
- M:V