Lisboy, County Tyrone
Origin
Ir. An Lios Buí ‘the yellow ringfort’
Background
This is a fairly straightforward name consisting of the element lios ‘fort’, which is modified by the adjective buí ‘yellow’ and is relatively common as an Irish place-name. There is no feature in the townland which corresponds to lios. However, this is not uncommon since these features were usually earthen ones, easily obliterated by modern agricultural practices. In all there are fourteen townlands named Lisboy, most of them in the north of Ireland and including four in Co. Tyrone.
References
FKAdditional Information
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
Lisboy | 1615 | Inq. Ult. (Down) $4 Jas 1 |
Lisboy | 1619 | Inq. Ult. (Tyrone) $4 Jac I |
Lisboy | 1621 | CPR Jas I 536a |
Lisboy | 1621 | CPR Jas I 536a |
Lysboy al | 1633 | Inq. Ult. (Down) $40 Car 1 |
Lysboy al Killagawragh | 1633 | Inq. Ult. (Tyrone) $40 Car I |
al Killagowragh | 1633 | Inq. Ult. (Down) $40 Car 1 |
Lisboy | 1639 | Inq. Ult. (Down) $50 Car 1 |
Lisboy | 1650c | Inq. Ult. (Tyrone) $50 Car I |
Lissaboy | 1655c | Civ. Surv. 301 |
Lissaboy | 1655c | Civ. Surv. iii 301 |
Lisaboy | 1666 | HMR Tyr. (2) 243 |
Lisaboy | 1666 | HMR Tyr. (2) 243 |
Lisboy | 1829 | Inq. Ult. (Down) $50 Car 1 |
Lisbuoy | 1834c | OSNB: gen. sources 7 |
~Lios Buidhe/Yellow Fort | 1835c | J O'D (OSNB) 7 |
~Lios Buidhe ""yellow fort"" | 1936 | TNCT 39 |
- Barony
- Dungannon Middle
- Parish
- Donaghmore
- Parish in 1851
- Donaghmore
- Townland
- None
- Place name ID
- 20666
- Place name type
- T