Lisnamonaghan, County Tyrone
Origin
Background
References
Additional Information
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
Lismoynehan | 1614 | Inq. Ult. (Tyrone) $2 Jac I |
Lissmoynehan | 1614 | Inq. Ult. (Down) $2 Jas 1 |
Lismoniehan | 1618 | CPR Jas I 392b |
Lismoniehan al | 1618 | CPR Jas I 392b |
Dismonoghan | 1619 | Inq. Ult. (Tyrone) $4 Jac I |
Lismoynehan | 1619 | Inq. Ult. (Tyrone) $4 Jac I |
al Dismonoghan | 1619 | Inq. Ult. (Down) $4 Jac 1 |
Lismonoghan | 1621 | CPR Jas I 536a |
Lismoynehan | 1621 | CPR Jas I 536a |
Lismoynehan al | 1621 | CPR Jas I 536a |
al Lismonoghan | 1621 | CPR Jas I 536a |
Lismonaghan | 1650c | Inq. Ult. (Tyrone) $50 Car I |
Lisamonaghan | 1666 | HMR Tyr. (2) 241 |
Lisamonaghan | 1666 | HMR Tyr. (2) 241 |
Lismonaghan al | 1829 | Inq. Ult. (Down) $50 Car 1 |
al Lismoynohan | 1829 | Inq. Ult. (Down) $50 Car 1 |
Lismonaghan | 1834c | Map Armagh (OSNB) 7 |
Lisnamonaghan | 1834c | OSNB: gen. sources 7 |
~Lios Manchain/Monaghan''s Fort | 1835c | J O'D (OSNB) 7 |
~Lios Monchain ""Monaghan''s fort"" | 1936 | TNCT 39 |
- Barony
- Dungannon Middle
- Parish
- Donaghmore
- Parish in 1851
- Donaghmore
- Townland
- None
- Place name ID
- 20669
- Place name type
- T