Curraghamulkin, County Tyrone
Origin
Currach Mulcáin ‘marsh or moor of boggy ground’
Background
Curraghamulkin consists of land sloping down south-eastwards from the summit of Dooish mountain (1000 feet).
References
Pat McKay/ Kay MuhrAdditional Information
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
Corragh Molcan | 1655c | Civ. Surv. p.352 |
Corragh Molcan & Brakagh | 1655c | Civ. Surv. 352 |
Coraghmulkin | 1666 | HMR Tyr. (2) 251 |
Coraghmulkin | 1666 | HMR Tyr. (2) 251 |
Curraghamulkin | 1835c | Map Tyr. M&K (OSNB) no.44 |
~Currach a'' Maoilchinn ""Moor of the Bad Hill"" | 1835c | J O'D (OSNB) no.44 |
~Currach a'' mhaoil chinn: Moor of the bare hill | 1920c | TNCT 5 |
Corrach Mulc in ""marsh of boggy ground"" | 2003 | PNP talk PMcK/Omagh DC |
- Barony
- Omagh West
- Parish
- Longfield West
- Parish in 1851
- Longfield West
- Townland
- None
- Place name ID
- 8303
- Place name type
- T