Drummond, County Tyrone
Origin
Background
References
Additional Information
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
Mullanedroman | 1609 | Esch. Co. Map 18 Clogher |
Ballanedromon | 1632 | Inq. Ult. (Tyrone) $38 Car. I |
Mullanedrymon | 1632 | Inq. Ult. (Tyrone) $38 Car. I |
Mullanedrymon al. Ballanedromon al. Virulanedromon | 1632 | Inq. Ult. (Tyrone) $38 Car.I |
Virulanedromon | 1632 | Inq. Ult. (Tyrone) $38 Car. I |
Druman | 1655c | Civ. Surv. 321 |
Drumon | 1666 | HMR Tyr. (2) 225 |
Drummon | 1774 | Tythes Applot. (OSNB) No.33 |
Drommond | 1830c | Bnd. Sur. (OSNB) No.33 |
Ballinadroman | 1835 | OSM v 85 |
Drommond td,Eccles | 1835 | OSM v 76,85 |
Drommond,234a | 1835 | OSM v 78 |
Drummon | 1835 | OSM v 80, |
Drummons | 1835 | OSM v 77 |
Mullinadroman | 1835 | OSM v 85 |
Drum-mond | 1835c | OSNB Pron. No.33 |
~Dromann ""a Ridge or Long Hill"" | 1835c | J O'D (OSNB) No.33 |
Ballenadroman al. (?)Tirublanedroman al. Mallinedr | 18th? | OSNB: gen. sources No.33 |
Mullanedroman | 18th? | OSNB: gen. sources No.33 |
Mullenadroman | 18th? | OSNB: gen. sources No.33 |
~Dromann: a Long Ridge or Hill | 1920c | TNCT 57 |
- Barony
- Clogher
- Parish
- Donacavey
- Parish in 1851
- Donacavey
- Townland
- None
- Place name ID
- 8513
- Place name type
- T