Tullyallen, County Tyrone
Origin
Background
References
Additional Information
Historical name form
Old Form | Ref. Date | Reference |
---|---|---|
Tulliallen | 1609 | Esch. Co. Map 11 Dunganon pt |
Tulliallen | 1609 | Esch. Co. Map 11 pt Dunganon |
Tuliallen | 1611 | CPR Jas I 187a |
Kilnaman | 1614 | CPR Jas I 274ab |
Tullyallen | 1614 | Inq. Ult. (Tyrone) $2 Jac. I |
Killneman | 1618 | CPR Jas I 376a |
Tullyallen | 1618 | CPR Jas I 392b |
Tullyallen | 1619 | Inq. Ult. (Tyrone) $4 Jac. I |
Kilnaman | 1620 | CPR Jas I 478b |
Kilnaman | 1620c | Rent Roll (Ó Doibhlin) 179 |
Killaman | 1621 | Inq. Ult. (Tyrone) $6 Jac. I |
Tullyallen | 1621 | CPR Jas I 536a |
Killaman | 1633 | Inq. Ult. (Tyrone) $40 Car. I |
Tullyalen | 1650c | Inq. Ult. (Tyrone) $50 Car. I |
Kallaman | 1655c | Civ. Surv. 303 |
Killaman | 1655c | Civ. Surv. 294,303 |
Killaman | 1655c | Civ. Surv. 247,266,267,268 |
Tulliallan | 1655c | Civ. Surv. 278 |
Killaman | 1661 | Inq. Ult. (Tyrone) $11 Car. II |
Killman | 1661 | Inq. Ult. (Tyrone) $12 Car. II |
Tullyallan | 1661 | BSD 201 |
Killaman | 1664 | Sub. Rolls Tyr. 6a |
Killanan | 1664 | HMR Tyr. (1) 9 |
Killman | 1664 | Sub. Rolls Tyr. 3 |
Killman | 1666 | HMR Tyr. (2) 231 |
Tulliallen | 1666 | HMR Tyr. (2) 241 |
Tullyallen | 1777 | Taylor & Skinner 276 |
~Tulaigh Alainn ""a beautiful hill"" | 1936 | TNCT 40 |
- Barony
- Dungannon Middle
- Parish
- Donaghmore
- Parish in 1851
- Donaghmore
- Townland
- None
- Place name ID
- 9831
- Place name type
- T